Fifa World Cup Final Draw
The first event of the FIFA World Cup starts with a kind of lottery but instead of selecting classified numbers, in this contest a country is selected; most had been made in January of the tournament year until 1982 and since the 1986 World Cup it is held in early December of the year before the start of the tournament.
History [edit]
The first version of the draw had been made in a football association's office, a few days before the 1930 World Cup; it was also repeated in 1934. Five of these have been held in hotel ballrooms; the 1950 draw was conducted in the office of a government agency. The 1958 draw was the first to be held in a television studio. The 1986 draw was notable as it was held less than two months after an earthquake struck the host nation's capital. A party was held a few hours before the 1998 draw which was the first to be performed in a stadium that hosted the tournament. The first draw that involved celebrity guests such as musical artists was held for the first time in 1990, a practice maintained until now.[1] It was also held in a city that would not host the tournament like the one in 1994 that was developed in Las Vegas.
Previous draws [edit]
| FIFA World Cup | City | Location | Date |
|---|---|---|---|
| | Montevideo | Uruguayan Football Association | 10 July 1930 |
| | Rome | Ambasciatori Palace Hotel | 1 May 1934 |
| | Paris | Salon d'Horloge | 5 March 1938 |
| | Río de Janeiro | Itamaraty Palace | 22 May 1950 |
| | Zurich | Saint Gotthard Hotel | 30 November 1953 |
| | Stockholm | Cirkus Television Studios | 8 February 1958 |
| | Santiago de Chile | Carrera Hotel | 18 January 1962 |
| | London | Royal Garden Hotel | 6 January 1966 |
| | Mexico City | Maria Isabel Sheraton Hotel | 10 January 1970 |
| | Frankfurt | Radio für Hessen Salon | 5 January 1974 |
| | Buenos Aires | The General San Martín Cultural Centre | 14 January 1978 |
| | Madrid | Madrid Congress Palace | 16 January 1982 |
| | Mexico City | Televisa San Ángel | 15 December 1985 |
| | Rome | Palazzo dello Sport | 9 December 1989 |
| | Las Vegas | Las Vegas Convention Center | 19 December 1993 |
| | Marseille | Stade Vélodrome | 4 December 1997 |
| | Busan | BEXCO | 1 December 2001 |
| | Leipzig | Leipzig Trade Fair | 9 December 2005 |
| | Cape Town | CTICC | 4 December 2009 |
| | Salvador | Costa do Sauípe Resort | 6 December 2013 |
| | Moscow | State Kremlin Palace | 1 December 2017 |
| | Doha | 1 April 2022 |
Teams in the groups [edit]
The following table shows the times a country has been part of the World Cup groups.
Updated to include Russia 2018
| Team | Group A | Group B | Group C | Group D | Group E | Group F | Group G | Group H |
|---|---|---|---|---|---|---|---|---|
| | 1 | 1 | 1 | 1 | ||||
| | 1 | |||||||
| | 4 | 3 | 1 | 3 | 2 | 1 | ||
| | 1 | 1 | 1 | 1 | 1 | |||
| | 1 | 2 | 1 | 1 | ||||
| | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
| | 1 | 1 | 1 | |||||
| | 1 | |||||||
| | 4 | 3 | 6 | 2 | 1 | 2 | 1 | |
| | 1 | 2 | 3 | |||||
| | 2 | 3 | 2 | |||||
| | 1 | |||||||
| | 2 | 5 | 1 | 1 | ||||
| | 1 | |||||||
| | 2 | 1 | 1 | 1 | 1 | |||
| | 1 | 2 | 1 | 1 | ||||
| | 1 | 1 | 1 | 1 | 1 | |||
| | 2 | 3 | 1 | 1 | ||||
| | 1 | 2 | 2 | |||||
| | 1 | |||||||
| | 1 | 1 | 1 | |||||
| | 1 | 1 | ||||||
| | 1 | 1 | ||||||
| | 1 | 2 | 2 | 4 | 1 | 2 | 2 | |
| | 6 | 1 | 3 | 1 | 1 | 1 | ||
| | 4 | 5 | 1 | 3 | 2 | 2 | 1 | |
| | 1 | 1 | 1 | |||||
| | 1 | 1 | 1 | |||||
| | 1 | |||||||
| | 2 | 1 | ||||||
| | 1 | 1 | 4 | |||||
| | 1 | |||||||
| | 1 | 2 | 2 | |||||
| | 1 | |||||||
| | 1 | |||||||
| | 4 | 3 | 1 | 4 | 2 | 1 | 1 | |
| | 1 | 1 | ||||||
| | 1 | |||||||
| | 1 | 1 | 3 | |||||
| | 1 | |||||||
| | 7 | 2 | 2 | 1 | 2 | 1 | 1 | |
| | 1 | 1 | 1 | 2 | ||||
| | 1 | 2 | 1 | 2 | 2 | |||
| | 2 | |||||||
| | 1 | 3 | 2 | |||||
| | 1 | 1 | ||||||
| | 1 | 1 | 1 | |||||
| | 1 | 1 | ||||||
| | 1 | |||||||
| | 4 | 1 | 2 | 1 | ||||
| | 1 | 2 | 2 | |||||
| | 2 | 1 | 2 | 1 | 1 | |||
| | 1 | 1 | 2 | 1 | 2 | |||
| | 2 | 1 | ||||||
| | 1 | 1 | 2 | 1 | ||||
| | 3 | 2 | 1 | 2 | 1 | 2 | ||
| | 1 | 1 | 1 | 1 | 1 | |||
| | 1 | 2 | 2 | 1 | 1 | 1 | ||
| | 1 | 1 | ||||||
| | 3 | 3 | 1 | 2 | 2 | 1 | ||
| | 1 | |||||||
| | 1 | 1 | ||||||
| | 1 | 1 | 1 | |||||
| | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| | 5 | 3 | 2 | 2 | 2 | |||
| | 3 | 5 | 2 | |||||
| | 2 | 2 | 1 | 2 | 1 | 1 | ||
| | 1 | |||||||
| | 1 | |||||||
| | 1 | 2 | 2 | |||||
| | 1 | 1 | ||||||
| | 1 | |||||||
| | 1 | |||||||
| | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |
| | 5 | 1 | 3 | 2 | 2 | |||
| | 1 |
- Belgium and South Korea are the two countries that have been in all groups.
- This table does not contain the participations of the countries in the World Cups of Italy 1934 and France 1938, and these editions have not been grouped for the tournament.
Draw criticism [edit]
The current format of the draw has been criticized for lacking balance, fairness and equal distribution of quality. A study in the Journal of Quantitative Analysis in Sports suggested that while the current model does ensure Randomness, Tractability, and Geographic separation, it "fails to satisfy the principle of balance".[7] Under the study's proposed draw model, based on over 40,000 simulations of the 2014 draw, the model exhibited a much more balanced group and much less variation in the strength of the groups when compared to the current system utilized by FIFA.
See also [edit]
- FIFA World Cup
References [edit]
External links [edit]
Fifa World Cup Final Draw
Source: https://en.wikipedia.org/wiki/FIFA_World_Cup_final_draw
Posted by: hammittlever2000.blogspot.com

0 Response to "Fifa World Cup Final Draw"
Post a Comment